1) Dell Latitude E5470 Intel Core i5 6th Gen.6200u Processor 14.1 Inches HD Screen Notebook Computer (8 GB Ram & 256 GB SSD, Windows 10 Pro, 1.71Kg)
Details about Dell Latitude E5470
| Brand | Dell |
|---|
| Manufacturer | Dell Computers |
|---|
| Form Factor | Traditional Laptop |
|---|
| Item Height | 2.29 Centimeters |
|---|
| Item Width | 22.86 Centimeters |
|---|
| Standing screen display size | 14.1 Inches |
|---|
| Resolution | HD (1366 X 768) |
|---|
| Product Dimensions | 33.53 x 22.86 x 2.29 cm; 1.71 Kilograms |
|---|
| Item model number | E5470-i5-8-256-cr |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 6200U |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | ATA |
|---|
| Graphics Coprocessor | Intel |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Operating System | Windows 10 Pro |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 710 g |
|---|
| M.R.P.: | ₹49,999₹49,999 |
| Price: | ₹19,399₹19,399 |
| You Save: | ₹30,600₹30,600 (61%) |
| Inclusive of all taxes |
2) Acer Chromebook 311 (Intel Celeron N4020 processor/4GB RAM/32GB eMMC/Chrome OS/ Spill Resistant Keyboard/ HDR Webcam) 29.4 cm (11.6") HD Display C733

Details About Acer Chromebook 311
| Brand | Acer |
|---|
| Manufacturer | Acer, Quanta, Tech-Front (Chongqing) Computer Co.,Ltd, (Quanta Chongqing), 18#,Zongbao Road, Shapingba District, Chongqing, China |
|---|
| Series | C733 |
|---|
| Form Factor | Chromebook |
|---|
| Item Height | 21 Millimeters |
|---|
| Item Width | 30.2 Centimeters |
|---|
| Standing screen display size | 11.6 Inches |
|---|
| Resolution | 1366 x 768 Pixels |
|---|
| Product Dimensions | 20.9 x 30.2 x 2.1 cm; 1.26 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Celeron N4020 |
|---|
| Processor Speed | 1.1 GHz |
|---|
| Processor Count | 1 |
|---|
| Memory Technology | LPDDR4 |
|---|
| Maximum Memory Supported | 4 GB |
|---|
| Hard Disk Description | Emmc |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Operating System | Chrome OS |
|---|
| Are Batteries Included | Yes |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Number of Lithium Metal Cells | 3 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
|---|
| Manufacturer | Acer |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 260 g |
|---|
| M.R.P.: | ₹49,999₹35000 |
| Price: | ₹19,399₹18490 |
| You Save: | ₹30,600₹16,510 (47%) |
| Inclusive of all taxes
|
Click here to buy
3) Lenovo V15 Intel Celeron N4020 15.6" (39.62 cm) HD 220 nits Antiglare Thin and Light Laptop (4GB RAM/256GB SSD/DOS/Iron Grey/1.85 kg), 82C3A008IH

| Brand | Lenovo |
|---|
| Manufacturer | Lenovo, Lenovo |
|---|
| Series | Lenovo |
|---|
| Colour | Iron Grey |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 20 Millimeters |
|---|
| Item Width | 36.2 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1366x768 Pixels |
|---|
| Product Dimensions | 25.2 x 36.2 x 2 cm; 2.33 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 82C3001NIX |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Celeron N4020 |
|---|
| Processor Speed | 1.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR SDRAM |
|---|
| Maximum Memory Supported | 4 GB |
|---|
| Memory Clock Speed | 2400 MHz |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Audio Details | Speakers |
|---|
| Graphics Coprocessor | Intel Celeron Processor N4020 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Wattage | 45 Watts |
|---|
| Optical Drive Type | NOT AVAILABLE |
|---|
| Operating System | DOS |
|---|
| Average Battery Life (in hours) | 5 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 35 Watt Hours |
|---|
| Lithium Battery Weight | 1 Grams |
|---|
| Number Of Lithium Ion Cells | 2 |
|---|
| Included Components | Laptop, Charging Adapter, User Guide, Warranty Card |
|---|
| Manufacturer | Lenovo |
|---|
| Country of Origin | China |
|---|
| Item Weight | 2 kg 330 g |
|---|
| M.R.P.: | ₹49,999₹36000 |
| Price: | ₹19,399₹19990 |
| You Save: | ₹30,600₹16,010 |
| Inclusive of all taxes
|
0 Comments