1)HP 840 G3 Intel Core i5-6300U 2.4Ghz 14 inches FHD EliteBook (8GB DDR4, 256GB SSD, Bluetooth 4.2, Windows 10 64) , 0.93kg

| Brand | HP |
|---|
| Manufacturer | hp |
|---|
| Series | Elitebook 840 G3 |
|---|
| Colour | Silver |
|---|
| Form Factor | Ultrabook |
|---|
| Item Height | 4 Inches |
|---|
| Item Width | 12 Inches |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1920 x 1080 |
|---|
| Product Dimensions | 40.64 x 30.48 x 10.16 cm; 930 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | Elitebook 840 G3 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 2.4 GHz |
|---|
| Processor Count | 2 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR2 SDRAM |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | ATA |
|---|
| Audio Details | Headphones |
|---|
| Graphics Coprocessor | Intel HD Graphics 520 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Power Source | Battery Powered |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 10 Pro |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 1 Watt Hours |
|---|
| Lithium Battery Weight | 1 Grams |
|---|
| Number Of Lithium Ion Cells | 6 |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | India |
|---|
| Item Weight | 930 g |
|---|
| M.R.P.: | ₹57,500₹57,500 |
| Price: | ₹19,304₹19,304 |
| You Save: | ₹38,196₹38,196 (66%) |
2)Dell Latitude Laptop Windows 10 Pro E7470 Intel Core i5 - 6300u Processor, 8 GB Ram & 256 GB SSD, 14.1 inches Screen (Ultra Slim & Light 1.58KG) Notebook Computer

| Brand | Dell |
|---|
| Manufacturer | Dell Computers |
|---|
| Series | Latitude |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 2 Centimeters |
|---|
| Item Width | 23.5 Centimeters |
|---|
| Standing screen display size | 14.1 Inches |
|---|
| Resolution | Full HD (1920 X 1080) Pixels |
|---|
| Product Dimensions | 34 x 23.5 x 2 cm; 1.58 Kilograms |
|---|
| Item model number | E7470-i5-8-256-cr |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Disk Description | Solid State Hard Drive |
|---|
| Graphics Coprocessor | Intel |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Operating System | Windows 10 Pro |
|---|
| Manufacturer | Dell Computers |
|---|
| Item Weight | 1 kg 580 g |
|---|
| M.R.P.: | ₹89,990₹89,990 |
| Price: | ₹19,030₹19,030 |
| You Save: | ₹70,960₹70,960 (78%) |
Click here to buy3)Dell Latitude E5470 6th Gen Intel Core i3 Thin & Light HD Laptop (8 GB DDR4 RAM/320 GB HDD/14" (35.6 cm)/Windows 11/MS Office/Wifi/Bluetooth 4.1/Webcam/Integrated Graphics)

| Brand | Dell |
|---|
| Manufacturer | Dell Computers |
|---|
| Series | Dell Latitude-cr |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 2 Inches |
|---|
| Item Width | 10 Inches |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | HD (1366 x 768) Pixels |
|---|
| Product Dimensions | 38.1 x 25.4 x 5.08 cm; 1.76 Kilograms |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | Dell Latitude E5470-cr |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Intel Core i3 |
|---|
| Processor Speed | 2.3 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 8 GB |
|---|
| Hard Drive Size | 320 GB |
|---|
| Hard Disk Description | HDD |
|---|
| Hard Drive Interface | Serial ATA-300 |
|---|
| Audio Details | Headphones |
|---|
| Speaker Description | Integrated high quality speakers |
|---|
| Graphics Coprocessor | Intel HD Graphics 520 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Hardware Platform | Windows |
|---|
| Operating System | Windows 11 |
|---|
| Average Battery Life (in hours) | 1.5 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 55 Watt Hours |
|---|
| Lithium Battery Weight | 50 Grams |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop,Battery,Power Cord |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 760 g |
|---|
| M.R.P.: | ₹69,990₹69,990 |
| Price: | ₹17,998₹17,998 |
| You Save: | ₹51,992₹51,992 (74%) |
Click here to buy
0 Comments